Semi-automatic Biochemistry Analyzer SBA-A21
The SBA-A21 Semi-automatic Biochemistry Analyzer, also referred to as a chemistry analyzer, is a compact and high-performance tabletop unit. It operates in semi-automated mode and offers a photometric range from 0 to +3.0 OD, complemented by a 3-level temperature range with a temperature accuracy of ±0.1˚C. This analyzer is equipped with an excellent quality control (QC) function and boasts a large memory capacity for data storage. It features different wavelengths including 340 nm, 405 nm, 492 nm, 510 nm, 546 nm, 578 nm, and 620 nm, ensuring precise measurements with an accuracy of ±2nm. Additionally, it comes with a built-in thermal printer and real-time graph display capabilities, enhancing its functionality and usability in laboratory settings.
Specifications
Measuring System | Measuring Range: 0 to 3.0 OD Method: Absorbance, End Point, Fixed Time, Rate, Sample Blank, Multi Standard, Two point Non Linear, and Sample Blank Non Linear Photometric linearity: ±2% (0 to 3.000 OD) Photometric accuracy: ±1% (0 to 3.000 OD) Carry over: ≤1% |
Photometric System | Light source: 6 V, 10 W halogen lamp; standby function Filters: 340 nm, 405 nm, 492 nm, 510 nm, 546 nm, 578 nm, 620 nm and 2 more open filter positions (on request) Wavelength Accuracy: ±2 nm |
Thermostatic Control | Temperature: 25˚C, 30˚C, 37˚C Precision: ±0.1˚C |
Drift | <0.005 OD/hr |
Reading Cuvette | Flow through cell cuvette |
Measuring Volume | 450 µl to 500 µl |
Test Menu offered | T.BILI, r-GT/GGT, Ca, APOB-1/B, CHE, D.BILI, ALP/AKP, TG, CL, APOB, CREA, TP, UREA, CK, P, CK-MB, Mg, ALB, LDH, C, ASO, AFU, Lactic Acid, ALT/GPT, UA, α-HBDH, CO2, FMN, LP(a), AST/GOT, GLU, AMY, LDL-C, HDL-C, LA, TBA, ADA, HS-CRP, PA, Fe, Cu, Zn, C3, C4, IgG, IgM, IgA and drug, toxicity etc. |
Quality Control | QC function with displaying and printing |
Display | Back illuminated color touch panel; LCD display |
Storage | Over 200 programs, 1000 test results |
Printer | Built-in thermal printer |
Interface | RS-232, USB |
Power Supply | AC 110 V/ 60 Hz or 220 V/50 Hz |
Dimension (W×D×H) | 340×380×180 mm |
Weight | 7 kg |
Features
- Test mode: flow through cell
- Support for external keyboard or mouse via USB
- User-friendly interface with multi-language operation software
- 7-inch back-illuminated color touch panel LCD display with in-built thermal printer
- Halogen lamp used as a light source with a long lifespan
- Easy to use with low maintenance
Applications
The Semi-automatic Biochemistry Analyzer finds extensive application in life sciences fields such as biotechnology, microbiology, immunology, cell and molecular biology. Additionally, it is commonly utilized in factories, clinics, and laboratories.
Reviews
There are no reviews yet.